Photo Courtesy: Indian Railways
INDICATIVE RATES
These rates are subject to change at frequent intervals. Request you to confirm the same before booking your investment.
It is necessary to have a Savings Account with us and maintain a minimum balance of Rs. 500/-. This account will be linked to your investment for transfer of interest and principal as per your instruction.
We will be happy to provide non cash banking services at the comfort of your home, if you are a senior citizen.
NATURE OF TERM DEPOSIT | TENURE | PRESENT RATES FOR GENERAL PUBLIC (%) | PRESENT RATES FOR SENIOR CITIZEN(%) |
Wef 20-05-2024 | Wef 20-05-2024 | ||
FIXED DEPOSITS | 7 DAYS TO 45 DAYS | 3.50 | 4.00 |
46 TO 90 DAYS, 91 TO 179 DAYS | 5.50 | 6.00 | |
180 DAYS | 6.25 | 6.75 | |
RECURRING DEPOSITS | 1 YEAR | 6.80 | 7.30 |
2 YEARS | 7.00 | 7.50 | |
3 YEARS | 6.75 | 7.25 | |
4 YEARS | 6.75 | 7.25 | |
5 TO 10 YEARS | 6.50 | 7.50 | |
FIXED MIS DEPOSITS | 5 YEARS MIS | 6.50 | 7.50 |
COMPOUNDING FIXED DEPOSIT | 181 TO 210 DAYS | 6.25 | 6.75 |
211 TO 364 DAYS | 6.50 | 7.00 | |
1 YEAR TO LESS THAN 2 YEARS | 6.80 | 7.30 | |
2 YEAR TO LESS THAN 3 YEARS | 7.00 | 7.50 | |
3 YEARS | 6.75 | 7.25 | |
4 YEARS | 6.75 | 7.25 | |
5 YEARS UP TO 10 YEARS | 6.50 | 7.50 | |
“400 DAYS” SCHEME | 400 DAYS | 7.10 | 7.60 |
SB ROI | 2.70 | 2.70 |
*** The 400 Days scheme will be valid till 30-09-2024.
We shall handhold the paperwork if you may let us have your interest. For senior citizens within reasonable distance from our branch and camp offices, we shall be happy to provide non cash banking services at your home.
34 A&B Sashi Bhusan Dey Street, Kolkata 700 012
Kolkata, Kanchrapara, New Jalpaiguri, Tinsukia, Alipurduar, Badarpur, Katihar, Maligaon, Malda, Lumding, New Bongaigaon and Rongiya